1
0
mirror of https://github.com/bsdhw/SMART.git synced 2026-04-11 00:16:58 +05:30
Files
Andrey Ponomarenko 3b0247e4ea Update analysis report
2026-01-10 02:36:39 +03:00
..
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-09 23:48:16 +03:00
2026-01-10 02:36:39 +03:00

Seagate Hard Drives

This is a list of all tested Seagate hard drive models and their MTBFs. See more info on reliability test in the README.

Contents

  1. HDD by Model
  2. HDD by Family

HDD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Model Size Samples Days Err MTBF
Seagate ST3500630AS 500 GB 3 3022 0 8.28
Seagate ST3500630NS 500 GB 5 2830 0 7.75
Seagate ST3808110AS 80 GB 3 2545 0 6.97
Seagate ST1500DL003-9VT16L 1.5 TB 2 2521 0 6.91
Seagate ST32000641AS 2 TB 5 2443 0 6.69
Seagate ST380011A 80 GB 2 2353 0 6.45
Seagate ST3000VN000-1HJ166 3 TB 3 2101 0 5.76
Seagate ST3320413AS 320 GB 3 1994 0 5.46
Seagate ST2000NM0033-9Z... 2 TB 7 2136 145 5.37
Seagate ST32000645NS 2 TB 2 1938 0 5.31
Seagate ST4000DM000-1F2168 4 TB 35 1868 30 4.98
Seagate ST6000VX0023-2E... 6 TB 2 1735 0 4.75
Seagate ST6000DX000-1H217Z 6 TB 2 1714 0 4.70
Seagate ST2000VM003-1CT164 2 TB 2 1648 0 4.52
Seagate ST320011A 20 GB 2 1616 0 4.43
Seagate ST3500414CS 500 GB 7 1610 5 4.41
Seagate ST4000VN000-1H4168 4 TB 17 1855 2 4.39
Seagate ST3300831AS 304 GB 2 2192 1059 4.37
Seagate ST3360320AS 360 GB 2 1679 3 4.33
Seagate ST4000NM0033-9Z... 4 TB 10 2241 206 4.28
Seagate ST1000DL002-9TT153 1 TB 2 2615 545 4.22
Seagate ST2000DL004 HD2... 2 TB 2 1504 0 4.12
Seagate ST1000DM003-1SB10C 1 TB 7 1471 0 4.03
Seagate ST9500620NS 500 GB 4 2159 19 4.01
Seagate ST4000NC000-1FR168 4 TB 3 1422 0 3.90
Seagate ST1000NM0055-1V... 1 TB 5 1373 0 3.76
Seagate ST3250823AS 250 GB 2 2539 4 3.72
Seagate ST2000NC001-1DY164 2 TB 4 1797 28 3.71
Seagate ST3250318AS 250 GB 17 1518 54 3.58
Seagate ST2000DM001-1ER164 2 TB 18 1595 106 3.55
Seagate ST33000651AS 3 TB 2 1296 0 3.55
Seagate ST3000VX000-1ES166 3 TB 2 1268 0 3.48
Seagate ST1000VX000-1ES162 1 TB 2 1254 0 3.44
Seagate ST3160812AS 160 GB 8 1674 168 3.37
Seagate ST5000DM000-1FK178 5 TB 8 1524 5 3.30
Seagate ST3250620AS 250 GB 2 1545 1 3.25
Seagate ST4000NE0025-2E... 4 TB 4 1181 0 3.24
Seagate ST4000DM005-2DP166 4 TB 10 1377 2 3.20
Seagate ST4000NM002A-2H... 4 TB 6 1159 0 3.18
Seagate ST380815AS 80 GB 19 1574 432 3.14
Seagate ST8000VN0022-2E... 8 TB 13 1104 0 3.03
Seagate ST2000VN000-1HJ164 2 TB 8 1091 0 2.99
Seagate ST4000LM024-2AN17V 4 TB 14 1103 39 2.97
Seagate ST1000NM0033-9Z... 1 TB 19 1198 107 2.94
Seagate ST91000640NS 1 TB 4 1707 1 2.92
Seagate ST1000DM003-1CH162 1 TB 43 1257 164 2.85
Seagate ST3160815AS 160 GB 17 1699 244 2.69
Seagate ST9160411AS 160 GB 2 1221 3 2.68
Seagate ST3160318AS 160 GB 16 1340 125 2.68
Seagate ST6000VN0041-2E... 6 TB 3 974 0 2.67
Seagate ST1000VM002-1ET162 1 TB 2 972 0 2.66
Seagate ST3500413AS 500 GB 25 1262 203 2.62
Seagate ST3000VN007-2E4166 3 TB 8 1069 2 2.61
Seagate ST3250312AS 250 GB 17 1256 4 2.61
Seagate ST2000NM0011 2 TB 2 1645 1 2.61
Seagate ST1000DM005 HD1... 1 TB 2 950 0 2.60
Seagate ST6000VN0033-2E... 6 TB 4 950 0 2.60
Seagate ST3320620NS 320 GB 2 1617 1 2.54
Seagate ST1000DM003-1ER162 1 TB 34 993 3 2.51
Seagate ST1000NM0018-2F... 1 TB 2 910 0 2.49
Seagate ST3500320AS 500 GB 5 1551 93 2.49
Seagate ST6000DM001-1XY17Z 6 TB 3 1316 6 2.47
Seagate ST9320421AS 320 GB 2 1773 508 2.47
Seagate ST4000DM000-2AE166 4 TB 5 1094 2 2.47
Seagate ST32000542AS 2 TB 4 1296 241 2.41
Seagate ST500DM009-2F110A 500 GB 11 878 0 2.41
Seagate ST2000DM001-1CH164 2 TB 22 973 53 2.38
Seagate ST1000NM0011 1 TB 4 1690 8 2.37
Seagate ST1000DM003-1SB102 1 TB 21 946 1 2.36
Seagate ST3500312CS 500 GB 18 956 53 2.33
Seagate ST14000NM0018-2... 14 TB 2 840 0 2.30
Seagate ST3000DM001-1ER166 3 TB 13 1416 192 2.30
Seagate ST3250824AS 250 GB 2 1082 2 2.30
Seagate ST4000VX007-2DT166 4 TB 10 918 1 2.27
Seagate ST8000AS0002-1N... 8 TB 16 1134 139 2.24
Seagate ST2000DL003-9VT166 2 TB 15 1289 149 2.23
Seagate ST3000NM0033-9Z... 3 TB 14 1690 578 2.21
Seagate ST3000DM003-2AE16L 3 TB 2 799 0 2.19
Seagate ST1000VX000-1CU162 1 TB 2 790 0 2.17
Seagate ST3000DM001-1CH166 3 TB 12 1238 345 2.14
Seagate ST3320418AS 320 GB 9 1118 238 2.10
Seagate ST250DM000-1BD141 250 GB 21 1232 63 2.10
Seagate ST500DM002-1SB10A 500 GB 10 763 0 2.09
Seagate ST380817AS 80 GB 4 760 0 2.08
Seagate ST3000DM008-2DM166 3 TB 14 1041 128 2.08
Seagate ST3320613AS 320 GB 3 1341 11 2.07
Seagate ST9160310AS 160 GB 3 1465 2 2.07
Seagate ST2000VN004-2E4164 2 TB 6 744 0 2.04
Seagate ST12000NM0007-2... 12 TB 5 709 0 1.94
Seagate ST500DM002-1BD142 500 GB 116 1173 151 1.94
Seagate ST3750528AS 752 GB 5 1425 141 1.93
Seagate ST1000VX001-1Z4102 1 TB 2 679 0 1.86
Seagate ST10000NM0086-2... 10 TB 14 876 22 1.84
Seagate ST3000NM0005-1V... 3 TB 4 669 0 1.84
Seagate ST10000DM0004-1... 10 TB 2 664 0 1.82
Seagate ST2000NE0025-2F... 2 TB 4 662 0 1.82
Seagate ST3320620AS 320 GB 11 1175 333 1.81
Seagate ST500LM000-1EJ1... 500 GB 4 655 0 1.80
Seagate ST380013AS 80 GB 6 1319 5 1.79
Seagate ST320LM001 HN-M... 320 GB 6 864 2 1.77
Seagate ST12000VN0008-2... 12 TB 14 683 2 1.73
Seagate ST4000NC001-1FS168 4 TB 2 623 0 1.71
Seagate ST3160023AS 160 GB 2 1239 3 1.68
Seagate ST2000LM003 HN-... 2 TB 22 629 1 1.68
Seagate ST1000VM002-1SD102 1 TB 6 819 2 1.65
Seagate ST4000NM0035-1V... 4 TB 8 601 0 1.65
Seagate ST4000DM004-2CV104 4 TB 36 609 1 1.64
Seagate ST3000DM001-9YN166 3 TB 4 796 416 1.64
Seagate ST2000DM006-2DM164 2 TB 21 792 272 1.61
Seagate ST8000DM004-2CX188 8 TB 35 584 0 1.60
Seagate ST4000LM016-1N2170 4 TB 2 740 18 1.58
Seagate ST16000NT001-3L... 16 TB 2 562 0 1.54
Seagate ST4000DM004-2U9104 4 TB 4 557 0 1.53
Seagate ST9250410AS 250 GB 12 614 33 1.51
Seagate ST10000DM0004-2... 10 TB 4 1074 358 1.48
Seagate ST6000DM003-2CY186 6 TB 13 724 13 1.47
Seagate ST2000LM015-2E8174 2 TB 32 703 9 1.42
Seagate ST3160813AS 160 GB 5 1310 12 1.41
Seagate ST3500418AS 500 GB 37 1138 97 1.39
Seagate ST3750640AS 752 GB 2 1505 2 1.38
Seagate ST1000DM010-2EP102 1 TB 67 551 42 1.35
Seagate ST31000524AS 1 TB 14 997 319 1.35
Seagate ST3250310AS 250 GB 11 1039 197 1.34
Seagate ST10000NM017B-2... 10 TB 2 734 1 1.34
Seagate ST500NM0011 500 GB 4 1849 20 1.31
Seagate ST6000NE0023-2E... 6 TB 2 853 4 1.30
Seagate ST9250610NS 250 GB 7 782 2 1.25
Seagate ST4000LM024-2U817V 4 TB 4 447 0 1.23
Seagate ST4000VN008-2DR166 4 TB 36 445 0 1.22
Seagate ST500DM002-1ER14C 500 GB 2 856 68 1.22
Seagate ST4000NE001-2MA101 4 TB 4 438 0 1.20
Seagate ST3320820AS 320 GB 3 437 0 1.20
Seagate ST96812AS 64 GB 7 496 6 1.17
Seagate ST500LM000-1EJ162 500 GB 15 635 34 1.16
Seagate ST2000DM008-2FR102 2 TB 71 462 26 1.13
Seagate ST3160215AS 160 GB 3 592 784 1.12
Seagate ST3000DM007-1WY10G 3 TB 4 406 0 1.11
Seagate ST1000LM024 HN-... 1 TB 61 587 4 1.11
Seagate ST2000LX001-1RG174 2 TB 7 681 181 1.09
Seagate ST6000NE000-2KR101 6 TB 2 387 0 1.06
Seagate ST31500541AS 1.5 TB 7 998 173 1.05
Seagate ST380215A 80 GB 2 382 0 1.05
Seagate ST1000DM003-9YN162 1 TB 11 1176 213 1.02
Seagate ST2000DX001-1CM164 2 TB 2 919 3 1.00
Seagate ST8000DM004-2U9188 8 TB 8 359 0 0.99
Seagate ST1000LM049-2GH172 1 TB 26 428 136 0.97
Seagate ST500LX025-1U717D 500 GB 2 355 0 0.97
Seagate ST3160811AS 160 GB 2 349 0 0.96
Seagate ST95005620AS 500 GB 4 487 6 0.92
Seagate ST3250310NS 250 GB 2 570 1 0.91
Seagate ST320LT014-9YK142 320 GB 2 520 10 0.90
Seagate ST2000DM001-9YN164 2 TB 10 563 89 0.89
Seagate ST500LM012 HN-M... 500 GB 16 493 189 0.88
Seagate ST12000VN0007-2... 12 TB 2 678 8 0.87
Seagate ST2000NM0008-2F... 2 TB 2 302 0 0.83
Seagate ST500LM030-2E717D 500 GB 4 296 0 0.81
Seagate ST8000VN004-2M2101 8 TB 21 298 1 0.78
Seagate ST9250410ASG 250 GB 3 953 14 0.78
Seagate ST9250827AS 250 GB 7 630 186 0.78
Seagate ST1000LM035-1RK172 1 TB 63 337 36 0.78
Seagate ST3250410AS 250 GB 6 560 173 0.77
Seagate ST2000DM008-2UB102 2 TB 15 280 0 0.77
Seagate ST9160412ASG 160 GB 2 279 0 0.77
Seagate ST1000LM048-2E7172 1 TB 27 334 98 0.76
Seagate ST500LT012-1DG142 500 GB 32 494 218 0.76
Seagate ST16000NM001G-2... 16 TB 24 255 0 0.70
Seagate ST5000LM000-2AN170 5 TB 11 253 0 0.69
Seagate ST250LT012-1DG141 250 GB 2 250 0 0.69
Seagate ST8000NM0055-1R... 8 TB 8 432 40 0.68
Seagate ST980811AS 80 GB 2 243 0 0.67
Seagate ST14000NM001G-2... 14 TB 9 271 1 0.65
Seagate ST3750640NS 752 GB 4 1709 528 0.63
Seagate ST500LM000-SSHD... 500 GB 7 441 289 0.62
Seagate ST16000NM000J-2... 16 TB 9 224 0 0.62
Seagate ST940110A 40 GB 2 221 0 0.61
Seagate ST340014AS 40 GB 2 664 27 0.58
Seagate ST3120026AS 120 GB 2 1701 62 0.58
Seagate ST2000LM007-1R8174 2 TB 24 284 185 0.55
Seagate ST9160821AS 160 GB 8 427 454 0.55
Seagate ST500LM021-1KJ152 500 GB 41 687 588 0.51
Seagate ST9500325AS 500 GB 29 510 303 0.51
Seagate ST1000VM002-1CT162 1 TB 2 1083 228 0.50
Seagate ST9250315AS 250 GB 10 501 351 0.49
Seagate ST9500420AS 500 GB 18 814 838 0.48
Seagate ST5000LM000-2U8170 5 TB 13 184 2 0.47
Seagate ST1000LX015-1U7172 1 TB 7 205 644 0.47
Seagate ST4000VN006-3CW104 4 TB 8 169 0 0.46
Seagate ST9320423AS 320 GB 14 713 522 0.46
Seagate ST1000LM014-1EJ164 1 TB 5 385 25 0.45
Seagate ST1000NM0008-2F... 1 TB 2 157 0 0.43
Seagate ST9640320AS 640 GB 3 931 693 0.42
Seagate ST9750423AS 752 GB 2 152 0 0.42
Seagate ST9120821AS 120 GB 3 224 1354 0.41
Seagate ST3250820AS 250 GB 3 450 5 0.40
Seagate ST31000528AS 1 TB 11 652 123 0.40
Seagate ST500DM002-1BC142 500 GB 5 900 324 0.40
Seagate ST320LT020-9YG142 320 GB 7 386 252 0.39
Seagate ST750LM022 HN-M... 752 GB 7 566 496 0.38
Seagate ST9320320AS 320 GB 3 415 8 0.37
Seagate ST6000NM019B-2T... 6 TB 2 132 0 0.36
Seagate ST10000VN0004-1... 10 TB 3 1313 345 0.36
Seagate ST9320325AS 320 GB 18 622 378 0.35
Seagate ST3500830AS 500 GB 3 128 0 0.35
Seagate ST8000VN004-3CP101 8 TB 2 119 0 0.33
Seagate ST1000LM025 HN-... 1 TB 2 170 5 0.32
Seagate ST18000NE000-3G... 18 TB 6 114 0 0.31
Seagate ST9500530NS 42D... 500 GB 2 221 48 0.31
Seagate ST3320310CS 320 GB 2 2539 439 0.30
Seagate ST500LM030-1RK17D 500 GB 2 108 0 0.30
Seagate ST18000NM014J-2... 18 TB 5 130 211 0.29
Seagate ST500VT000-1DK142 500 GB 4 353 222 0.28
Seagate ST3500418ASQ 500 GB 2 662 476 0.27
Seagate ST9160314AS 160 GB 4 489 694 0.26
Seagate ST380811AS 80 GB 5 343 46 0.26
Seagate ST2000VX008-2E3164 2 TB 2 94 0 0.26
Seagate ST18000NM000J-2... 18 TB 26 78 35 0.20
Seagate ST10000NM0016-1... 10 TB 3 516 368 0.19
Seagate ST9120822AS 120 GB 2 562 6 0.18
Seagate ST320LT007-9ZV142 320 GB 14 493 862 0.16
Seagate ST31000524NS 1 TB 2 265 26 0.15
Seagate ST320LT012-1DG14C 320 GB 2 290 506 0.14
Seagate ST500LT012-9WS142 500 GB 21 591 982 0.10
Seagate ST22000NM001E-3... 22 TB 45 30 0 0.08
Seagate ST9750420AS 752 GB 2 378 9 0.07
Seagate ST20000NM007D-3... 20 TB 2 22 0 0.06
Seagate ST1000DX001-1CM162 1 TB 4 419 261 0.06
Seagate ST31500341AS 1.5 TB 3 178 9 0.05
Seagate ST10000DM005-3A... 10 TB 2 11 0 0.03
Seagate ST32500NSSUN250G 250 GB 2 6 0 0.02
Seagate ST6000VX001-2BD186 6 TB 2 6 0 0.02
Seagate ST98823AS 80 GB 2 396 1542 0.02
Seagate ST9160827AS 160 GB 4 616 1029 0.01
Seagate ST31000520AS 1 TB 2 832 195 0.01
Seagate ST12000VN0008-2... 12 TB 16 3 0 0.01
Seagate ST30000NM004K-3... 30 TB 10 2 0 0.01
Seagate ST9100824AS 100 GB 2 391 616 0.01
Seagate ST2000DL001-9VT156 2 TB 2 1863 1006 0.01
Seagate ST9160412AS 160 GB 3 293 1073 0.00

HDD by Family

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Family Models Samples Days Err MTBF
Seagate Barracuda XT 2 7 2115 0 5.80
Seagate Constellation ES.2 ... 1 2 1938 0 5.31
Seagate Desktop HDD 1 2 1714 0 4.70
Seagate Barracuda ATA IV 1 2 1616 0 4.43
Seagate Desktop HDD.15 4 51 1706 22 4.32
Seagate NAS HDD 3 28 1663 1 4.13
Seagate SpinPoint F4 EG (AF) 1 2 1504 0 4.12
Seagate Barracuda 7200.8 2 4 2365 532 4.04
Seagate Constellation CS 1 4 1797 28 3.71
Seagate Barracuda ES 4 13 1864 163 3.57
Seagate Constellation ES.3 4 50 1676 264 3.34
Seagate Exos 7E8 1 6 1159 0 3.18
Seagate Terascale 2 5 1102 0 3.02
Seagate Pipeline HD 5900.2 2 25 1139 40 2.91
Seagate Barracuda 7200.9 5 20 1280 79 2.78
Seagate Surveillance 4 8 998 0 2.73
Seagate Barracuda Green (AF) 4 21 1587 254 2.65
Seagate Barracuda SpinPoint F3 1 2 950 0 2.60
Seagate BarraCuda 3.5 2 14 1100 2 2.60
Seagate Momentus 7200.3 2 4 1497 255 2.58
Seagate Exos 7E2 1 2 910 0 2.49
Seagate Constellation.2 (SATA) 3 15 1396 6 2.43
Seagate Exos X14 1 2 840 0 2.30
Seagate Barracuda 7200.10 14 87 1271 248 2.28
Seagate Archive HDD (SMR) 1 16 1134 139 2.24
Seagate Barracuda 7200.14 (AF) 17 351 1141 121 2.23
Seagate Barracuda 7200.12 11 156 1204 136 2.14
Seagate Video 3.5 HDD 4 12 1027 39 2.10
Seagate Barracuda 7200.7 an... 6 18 1271 12 2.09
Seagate Barracuda 3.5 1 14 1041 128 2.08
Seagate Skyhawk 4 16 803 1 2.05
Seagate Constellation ES (S... 3 10 1744 12 1.99
Seagate Exos X12 1 5 709 0 1.94
Seagate SpinPoint M9T 1 22 629 1 1.68
Seagate Barracuda 7200.11 4 16 1179 36 1.61
Seagate Barracuda Compute 1 35 584 0 1.60
Seagate Enterprise Capacity... 8 46 707 38 1.60
Seagate BarraCuda 3.5 (CMR) 5 105 655 95 1.53
Seagate IronWolf Pro 6 22 559 1 1.44
Seagate IronWolf 13 136 536 8 1.34
Seagate Barracuda LP 3 13 1064 197 1.31
Seagate BarraCuda 3.5 (SMR) 6 147 500 14 1.25
Seagate Momentus 5400.5 2 6 940 5 1.22
Seagate Barracuda 2.5 5400 8 107 517 33 1.22
Seagate SpinPoint M8 (AF) 4 90 587 75 1.06
Seagate Laptop SSHD 4 31 554 86 1.01
Seagate Barracuda Pro Compute 1 26 428 136 0.97
Seagate Momentus XT 1 4 487 6 0.92
Seagate Barracuda ES.2 1 2 570 1 0.91
Seagate FireCuda 2.5 3 16 432 361 0.80
Seagate Mobile HDD 2 87 323 77 0.72
Seagate Momentus 7200.4 6 52 698 501 0.71
Seagate Exos X16 2 33 259 1 0.68
Seagate Momentus 5400.2 4 14 408 602 0.68
Seagate Laptop HDD 6 100 590 527 0.52
Seagate Momentus 5400.3 3 12 419 304 0.51
Seagate Momentus 5400.4 2 11 625 493 0.50
Seagate Momentus 5400.6 5 64 559 374 0.44
Seagate Momentus 5400.7 (AF) 1 2 152 0 0.42
Seagate Desktop SSHD 2 6 586 175 0.37
Seagate SpinPoint M8U (USB) 1 2 170 5 0.32
Seagate Exos X18 2 35 115 26 0.31
Seagate Constellation 1 2 221 48 0.31
Seagate Pipeline HD 5900.1 1 2 2539 439 0.30
Seagate Momentus Thin 3 23 463 602 0.29
Seagate Video 2.5 1 4 353 222 0.28
Seagate Constellation ES (S... 1 2 265 26 0.15
Seagate Exos X20/X22 1 45 30 0 0.08
Seagate Momentus 7200.5 1 2 378 9 0.07
Seagate Exos X20 1 2 22 0 0.06