Toshiba Hard Drives
This is a list of all tested Toshiba hard drive models and their MTBFs. See more info on reliability test in the README.
Contents
HDD by Model
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
| MFG | Model | Size | Samples | Days | Err | MTBF |
|---|---|---|---|---|---|---|
| Toshiba | MG03ACA300 | 3 TB | 2 | 3316 | 0 | 9.08 |
| Toshiba | MG03ACA200 | 2 TB | 6 | 1760 | 0 | 4.82 |
| Toshiba | MG04ACA100N | 1 TB | 2 | 1644 | 0 | 4.51 |
| Toshiba | MG04ACA400E | 4 TB | 2 | 1635 | 0 | 4.48 |
| Toshiba | MK2565GSX | 250 GB | 4 | 1504 | 5 | 4.00 |
| Toshiba | DT01ACA300 | 3 TB | 24 | 1685 | 125 | 3.87 |
| Toshiba | MK2561GSYB | 250 GB | 2 | 1306 | 0 | 3.58 |
| Toshiba | MK2002TSKB | 2 TB | 3 | 1524 | 2 | 3.33 |
| Toshiba | DT01ACA200 | 2 TB | 17 | 1150 | 67 | 2.87 |
| Toshiba | MQ01ABD100H | 1 TB | 2 | 1041 | 0 | 2.85 |
| Toshiba | MC04ACA400E | 4 TB | 2 | 1023 | 0 | 2.80 |
| Toshiba | MG04ACA100NY | 1 TB | 4 | 1269 | 1 | 2.75 |
| Toshiba | HDWE150 | 5 TB | 6 | 1186 | 5 | 2.73 |
| Toshiba | HDWE160 | 6 TB | 6 | 944 | 0 | 2.59 |
| Toshiba | MD04ACA400 | 4 TB | 4 | 920 | 3 | 2.43 |
| Toshiba | MG03ACA100 | 1 TB | 11 | 807 | 0 | 2.21 |
| Toshiba | MG04ACA200E | 2 TB | 3 | 772 | 0 | 2.12 |
| Toshiba | MG07ACA12TE | 12 TB | 7 | 729 | 0 | 2.00 |
| Toshiba | MD04ACA500 | 5 TB | 2 | 1203 | 23 | 1.97 |
| Toshiba | MK2561GSYN | 250 GB | 2 | 702 | 0 | 1.92 |
| Toshiba | HDWN180 | 8 TB | 12 | 699 | 0 | 1.92 |
| Toshiba | DT01ACA100 | 1 TB | 66 | 840 | 32 | 1.91 |
| Toshiba | DT01ACA050 | 500 GB | 41 | 860 | 46 | 1.89 |
| Toshiba | HDWD120 | 2 TB | 11 | 678 | 2 | 1.85 |
| Toshiba | HDWD130 | 3 TB | 21 | 733 | 3 | 1.65 |
| Toshiba | HDWQ140 | 4 TB | 22 | 579 | 0 | 1.59 |
| Toshiba | MQ01ACF050 | 500 GB | 17 | 559 | 1 | 1.48 |
| Toshiba | MK8050GAC | 80 GB | 2 | 503 | 0 | 1.38 |
| Toshiba | MK6475GSX | 640 GB | 4 | 1177 | 24 | 1.33 |
| Toshiba | MQ01ABD100V | 1 TB | 2 | 474 | 0 | 1.30 |
| Toshiba | MQ01ACF032 | 320 GB | 9 | 573 | 176 | 1.23 |
| Toshiba | MG07ACA14TE | 14 TB | 11 | 444 | 0 | 1.22 |
| Toshiba | MK5065GSXF | 500 GB | 5 | 437 | 0 | 1.20 |
| Toshiba | HDWG180 | 8 TB | 2 | 400 | 0 | 1.10 |
| Toshiba | HDWD110 | 1 TB | 28 | 394 | 27 | 1.05 |
| Toshiba | MG04ACA600E | 6 TB | 2 | 382 | 0 | 1.05 |
| Toshiba | HDWG440 | 4 TB | 7 | 368 | 0 | 1.01 |
| Toshiba | MG10ACA20TE | 20 TB | 6 | 355 | 0 | 0.97 |
| Toshiba | MN07ACA12T | 12 TB | 2 | 345 | 0 | 0.95 |
| Toshiba | MK1637GSX | 160 GB | 2 | 886 | 1 | 0.94 |
| Toshiba | HDWR440 | 4 TB | 2 | 334 | 0 | 0.92 |
| Toshiba | MQ01UBD100 | 1 TB | 2 | 567 | 1 | 0.91 |
| Toshiba | DT01ACA050 LENOVO | 500 GB | 2 | 328 | 0 | 0.90 |
| Toshiba | MK2555GSXF | 250 GB | 4 | 387 | 364 | 0.86 |
| Toshiba | MK2546GSX | 250 GB | 4 | 538 | 11 | 0.86 |
| Toshiba | DT01ABA300 | 3 TB | 8 | 421 | 2 | 0.85 |
| Toshiba | MK3265GSXN | 320 GB | 2 | 642 | 6 | 0.79 |
| Toshiba | MQ03UBB200 | 2 TB | 2 | 269 | 0 | 0.74 |
| Toshiba | HDWG11A | 10 TB | 3 | 265 | 0 | 0.73 |
| Toshiba | HDWR180 | 8 TB | 3 | 261 | 0 | 0.72 |
| Toshiba | MQ01ABD075 | 752 GB | 9 | 632 | 546 | 0.71 |
| Toshiba | MQ01ABD100 | 1 TB | 53 | 456 | 138 | 0.70 |
| Toshiba | MQ02ABD100H | 1 TB | 3 | 394 | 24 | 0.70 |
| Toshiba | MG06ACA800E | 8 TB | 7 | 251 | 0 | 0.69 |
| Toshiba | MK3255GSXF | 320 GB | 2 | 2094 | 4 | 0.65 |
| Toshiba | MQ04UBF100 | 1 TB | 4 | 231 | 0 | 0.63 |
| Toshiba | MQ01ABF050 | 500 GB | 38 | 347 | 58 | 0.61 |
| Toshiba | HDWG480 | 8 TB | 7 | 223 | 0 | 0.61 |
| Toshiba | MK8034GSX | 80 GB | 4 | 499 | 4 | 0.60 |
| Toshiba | MQ01ABF032 | 320 GB | 4 | 271 | 48 | 0.57 |
| Toshiba | MQ01ABD050 | 500 GB | 14 | 357 | 161 | 0.54 |
| Toshiba | MG09ACA18TE | 18 TB | 9 | 196 | 0 | 0.54 |
| Toshiba | MK1234GSX | 120 GB | 2 | 194 | 0 | 0.53 |
| Toshiba | MK3259GSXP | 320 GB | 4 | 648 | 90 | 0.49 |
| Toshiba | MG08ACA16TE | 16 TB | 5 | 288 | 5 | 0.49 |
| Toshiba | MK1655GSX | 160 GB | 3 | 316 | 19 | 0.48 |
| Toshiba | MQ01ABD032 | 320 GB | 6 | 385 | 220 | 0.48 |
| Toshiba | HDWD105 | 500 GB | 5 | 840 | 115 | 0.45 |
| Toshiba | MK6034GSX | 64 GB | 2 | 610 | 6 | 0.43 |
| Toshiba | MG08ADA400E | 4 TB | 2 | 151 | 0 | 0.42 |
| Toshiba | HDWE140 | 4 TB | 8 | 591 | 75 | 0.40 |
| Toshiba | MQ04ABF100 | 1 TB | 21 | 160 | 1 | 0.39 |
| Toshiba | MK5065GSX | 500 GB | 2 | 788 | 7 | 0.30 |
| Toshiba | MQ04UBB400 | 4 TB | 2 | 104 | 0 | 0.29 |
| Toshiba | MK3263GSX | 320 GB | 3 | 675 | 23 | 0.27 |
| Toshiba | MK2555GSX | 250 GB | 5 | 797 | 284 | 0.26 |
| Toshiba | MK1665GSX | 160 GB | 2 | 320 | 15 | 0.18 |
| Toshiba | MQ02ABF050H | 500 GB | 2 | 61 | 0 | 0.17 |
| Toshiba | MG04ACA200N | 2 TB | 3 | 50 | 0 | 0.14 |
| Toshiba | MK1255GSX H | 120 GB | 4 | 228 | 38 | 0.13 |
| Toshiba | MK2552GSX | 250 GB | 3 | 499 | 1098 | 0.12 |
| Toshiba | MK3261GSYN | 320 GB | 8 | 43 | 233 | 0.10 |
| Toshiba | MK1646GSX | 160 GB | 2 | 917 | 44 | 0.08 |
| Toshiba | HDWD260 | 6 TB | 2 | 22 | 0 | 0.06 |
| Toshiba | MK3261GSY | 320 GB | 3 | 72 | 4 | 0.02 |
| Toshiba | MK5061GSYN | 500 GB | 5 | 10 | 338 | 0.01 |
| Toshiba | MK1676GSX H | 160 GB | 2 | 392 | 356 | 0.01 |
| Toshiba | HDWR11A | 10 TB | 4 | 3 | 0 | 0.01 |
| Toshiba | MK5059GSXP | 500 GB | 2 | 1822 | 1023 | 0.01 |
| Toshiba | HDWR51GUZSVB | 16 TB | 2 | 1 | 0 | 0.00 |
| Toshiba | MK5076GSX | 500 GB | 2 | 6 | 419 | 0.00 |
| Toshiba | MK1252GSX | 120 GB | 2 | 529 | 815 | 0.00 |
| Toshiba | MG08ADA800E | 8 TB | 5 | 0 | 0 | 0.00 |
| Toshiba | MK1059GSM | 1 TB | 2 | 291 | 687 | 0.00 |
| Toshiba | MG10AFA22TE | 22 TB | 2 | 0 | 0 | 0.00 |
HDD by Family
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
| MFG | Family | Models | Samples | Days | Err | MTBF |
|---|---|---|---|---|---|---|
| Toshiba | 3.5" MG03ACAxxx(Y) ... | 3 | 19 | 1372 | 0 | 3.76 |
| Toshiba | 2.5" HDD MK..61GSYB | 1 | 2 | 1306 | 0 | 3.58 |
| Toshiba | 3.5" HDD MK.002TSKB | 1 | 3 | 1524 | 2 | 3.33 |
| Toshiba | 2.5" HDD MQ01ABD..H | 1 | 2 | 1041 | 0 | 2.85 |
| Toshiba | 3.5" MG04ACA Enterp... | 2 | 4 | 1009 | 0 | 2.76 |
| Toshiba | Toshiba Enterprise | 1 | 4 | 1269 | 1 | 2.75 |
| Toshiba | 3.5" MD04ACA Enterp... | 1 | 4 | 920 | 3 | 2.43 |
| Toshiba | 3.5" HDD DT01ACA | 4 | 148 | 1018 | 55 | 2.33 |
| Toshiba | 2.5" HDD MK..65GSX | 5 | 15 | 780 | 5 | 1.64 |
| Toshiba | MG07ACA Enterprise ... | 2 | 18 | 555 | 0 | 1.52 |
| Toshiba | N300/MN NAS HDD | 6 | 48 | 520 | 0 | 1.43 |
| Toshiba | X300 | 6 | 29 | 714 | 23 | 1.42 |
| Toshiba | 2.5" HDD MQ01ACF | 2 | 26 | 564 | 61 | 1.39 |
| Toshiba | 2.5" HDD | 1 | 2 | 503 | 0 | 1.38 |
| Toshiba | 2.5" HDD MK..75GSX | 1 | 4 | 1177 | 24 | 1.33 |
| Toshiba | P300 | 5 | 67 | 569 | 21 | 1.30 |
| Toshiba | MG04ACA Enterprise HDD | 2 | 6 | 411 | 0 | 1.13 |
| Toshiba | MG10ACA Enterprise ... | 1 | 6 | 355 | 0 | 0.97 |
| Toshiba | 2.5" HDD MK..37GSX | 1 | 2 | 886 | 1 | 0.94 |
| Toshiba | 2.5" HDD MQ01UBD | 1 | 2 | 567 | 1 | 0.91 |
| Toshiba | 3.5" HDD DT01ACA | 1 | 2 | 328 | 0 | 0.90 |
| Toshiba | 3.5" DT01ABA Deskto... | 1 | 8 | 421 | 2 | 0.85 |
| Toshiba | 2.5" HDD MQ03UBB | 1 | 2 | 269 | 0 | 0.74 |
| Toshiba | 2.5" HDD MQ02ABD..H | 1 | 3 | 394 | 24 | 0.70 |
| Toshiba | MG06ACA Enterprise ... | 1 | 7 | 251 | 0 | 0.69 |
| Toshiba | 2.5" HDD MQ01ABD | 5 | 84 | 454 | 188 | 0.67 |
| Toshiba | 2.5" HDD MQ04UBF | 1 | 4 | 231 | 0 | 0.63 |
| Toshiba | 2.5" HDD MQ01ABF | 1 | 38 | 347 | 58 | 0.61 |
| Toshiba | 2.5" HDD MK..46GSX | 2 | 6 | 664 | 22 | 0.60 |
| Toshiba | 2.5" HDD MK..34GSX | 1 | 4 | 499 | 4 | 0.60 |
| Toshiba | 2.5" HDD MQ01ABF | 1 | 4 | 271 | 48 | 0.57 |
| Toshiba | MG09ACA Enterprise ... | 1 | 9 | 196 | 0 | 0.54 |
| Toshiba | 2.5" HDD MK..55GSX | 4 | 14 | 762 | 210 | 0.54 |
| Toshiba | MG08ACA Enterprise ... | 1 | 5 | 288 | 5 | 0.49 |
| Toshiba | 2.5" HDD | 2 | 4 | 402 | 3 | 0.48 |
| Toshiba | 2.5" HDD MQ04ABF | 1 | 21 | 160 | 1 | 0.39 |
| Toshiba | 2.5" HDD MK..59GSXP | 2 | 6 | 1039 | 401 | 0.33 |
| Toshiba | 2.5" HDD MQ04UBB | 1 | 2 | 104 | 0 | 0.29 |
| Toshiba | 2.5" HDD MK..63GSX | 1 | 3 | 675 | 23 | 0.27 |
| Toshiba | 2.5" HDD MK..61GSY[N] | 4 | 18 | 112 | 198 | 0.27 |
| Toshiba | 2.5" HDD MQ02ABF..H | 1 | 2 | 61 | 0 | 0.17 |
| Toshiba | 2.5" HDD MK..55GSX | 1 | 4 | 228 | 38 | 0.13 |
| Toshiba | 2.5" HDD MK..52GSX | 2 | 5 | 511 | 985 | 0.07 |
| Toshiba | 2.5" HDD MK..76GSX | 1 | 2 | 392 | 356 | 0.01 |
| Toshiba | 2.5" HDD MK..76GSX | 1 | 2 | 6 | 419 | 0.00 |
| Toshiba | MG08 | 1 | 5 | 0 | 0 | 0.00 |
| Toshiba | 2.5" HDD MK..59GSM | 1 | 2 | 291 | 687 | 0.00 |