1
0
mirror of https://github.com/bsdhw/SMART.git synced 2026-04-11 16:37:31 +05:30
Files
Andrey Ponomarenko 3b0247e4ea Update analysis report
2026-01-10 02:36:39 +03:00
..
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:29 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:25 +03:00
2026-01-09 23:48:29 +03:00
2026-01-09 23:48:29 +03:00
2026-01-09 23:48:29 +03:00
2026-01-10 02:36:39 +03:00

SanDisk Solid State Drives

This is a list of all tested SanDisk solid state drive models and their MTBFs. See more info on reliability test in the README.

Contents

  1. SSD by Model
  2. SSD by Family

SSD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Model Size Samples Days Err MTBF
SanDisk SDSSDRC032G 32 GB 2 2205 0 6.04
SanDisk SD8SBBU480G1122 480 GB 2 2099 0 5.75
SanDisk SDSSDH120GG25 120 GB 2 1744 0 4.78
SanDisk SD8SBBU120G1122 120 GB 2 1736 0 4.76
SanDisk SDSSDXP480G 480 GB 2 1552 0 4.25
SanDisk SDSSDA480G 480 GB 5 1513 0 4.15
SanDisk SDSA6DM-016G-1006 16 GB 2 1457 0 3.99
SanDisk SD9SB8W128G 128 GB 2 1420 0 3.89
SanDisk SDSSDHP128G 128 GB 3 1377 0 3.77
SanDisk SSD U100 8 GB 2 1358 0 3.72
SanDisk SDMSATA512G 512 GB 2 1323 0 3.63
SanDisk SDSSDH2128G 128 GB 2 1293 0 3.55
SanDisk X400 2.5 7MM 256 GB 3 1288 0 3.53
SanDisk X400 2.5 7MM 128 GB 2 1194 0 3.27
SanDisk SDSA6PM-064G-1006 64 GB 5 1491 120 3.17
SanDisk SD6SB2M128G1022I 128 GB 2 1154 0 3.16
SanDisk Ultra II 960 GB 3 1137 0 3.12
SanDisk SDSSDX120GG25 120 GB 4 1135 0 3.11
SanDisk SDSA6MM-032G-1006 32 GB 13 1112 0 3.05
SanDisk SD8SB8U-256G-1006 256 GB 4 1029 0 2.82
SanDisk SSD U100 24 GB 6 995 0 2.73
SanDisk SDSA6MM-016G-1006 16 GB 25 994 0 2.72
SanDisk SDSSDP064G 64 GB 17 903 8 2.41
SanDisk SD8SN8U-256G-1006 256 GB 6 842 0 2.31
SanDisk SD8TB8U256G1001 256 GB 4 842 0 2.31
SanDisk Ultra II 480 GB 9 836 0 2.29
SanDisk X400 M.2 2280 128 GB 18 836 0 2.29
SanDisk SDSSDHII240G 240 GB 4 819 0 2.25
SanDisk SD7SN6S-256G-1006 256 GB 3 805 0 2.21
SanDisk SSD i100 32 GB 4 1463 4 2.19
SanDisk SD7TB6S256G1001 256 GB 5 797 0 2.19
SanDisk SSD U100 32 GB 6 795 0 2.18
SanDisk X300 MSATA 256 GB 2 792 0 2.17
SanDisk SD8SB8U512G1122 512 GB 4 790 0 2.17
SanDisk SDSSDH3250G 250 GB 2 783 0 2.15
SanDisk SD8SB8U-128G-1006 128 GB 6 769 0 2.11
SanDisk SD7SB3Q-128G-1006 128 GB 8 764 0 2.10
SanDisk SD8SB8U128G1122 128 GB 2 743 0 2.04
SanDisk SD9SB8W-256G-1006 256 GB 3 732 0 2.01
SanDisk SD7TB3Q-128G-1006 128 GB 8 714 0 1.96
SanDisk SDSSDHII960G 960 GB 3 705 0 1.93
SanDisk SDSSDH31000G 1 TB 3 703 0 1.93
SanDisk SD8SN8U128G1122 128 GB 3 702 0 1.93
SanDisk SD8SB8U128G1001 128 GB 11 643 0 1.76
SanDisk SD8SN8U128G1002 128 GB 2 638 0 1.75
SanDisk SSD PLUS 120 GB 120 GB 8 807 1 1.72
SanDisk SSD U100 16 GB 11 626 0 1.72
SanDisk SD5SG2256G1052E 256 GB 3 623 0 1.71
SanDisk X600 2.5 7MM SATA 256 GB 2 611 0 1.67
SanDisk SDSSDP128G 128 GB 16 606 1 1.65
SanDisk SSD U100 128 GB 3 595 0 1.63
SanDisk X600 M.2 2280 SATA 128 GB 2 574 0 1.57
SanDisk SD8SN8U128G1001 128 GB 2 564 0 1.55
SanDisk SDSSDHII120G 120 GB 9 555 0 1.52
SanDisk SDSSDH3 512G 512 GB 4 545 0 1.49
SanDisk SD6SB1M128G1001 128 GB 3 534 0 1.46
SanDisk SDSSDA120G 120 GB 48 534 16 1.45
SanDisk SD9SB8W256G1122 256 GB 2 504 0 1.38
SanDisk X400 M.2 2280 256 GB 7 502 0 1.38
SanDisk SD6SB1M-128G-1006 128 GB 4 499 0 1.37
SanDisk SD7SN3Q512G1002 512 GB 2 491 0 1.35
SanDisk SD8TN8U512G1001 512 GB 2 480 0 1.32
SanDisk SDSSDA240G 240 GB 32 501 3 1.30
SanDisk SD8TB8U512G1001 512 GB 3 473 0 1.30
SanDisk SD6SB1M-032G-1006 32 GB 2 451 0 1.24
SanDisk SSD PLUS 120 GB 48 438 1 1.18
SanDisk SD9SN8W-256G-1006 256 GB 2 426 0 1.17
SanDisk SDSSDH3 1T02 1 TB 2 406 0 1.11
SanDisk SSD U110 16 GB 14 405 0 1.11
SanDisk X400 M.2 2280 512 GB 3 400 0 1.10
SanDisk SD7TB3Q-256G-1006 256 GB 6 398 0 1.09
SanDisk SSD PLUS 240 GB 240 GB 8 672 4 1.09
SanDisk SDSSDA-2T00 2 TB 2 387 0 1.06
SanDisk SD6SB1M064G1022I 64 GB 7 377 0 1.03
SanDisk SD8TN8U256G1001 256 GB 4 375 0 1.03
SanDisk SD9SN8W-128G-1006 128 GB 7 383 139 1.02
SanDisk SDSSDP256G 256 GB 2 349 0 0.96
SanDisk pSSD 32 GB 12 345 1 0.95
SanDisk SD8SN8U-128G-1006 128 GB 11 341 0 0.94
SanDisk Ultra II 240 GB 5 333 0 0.91
SanDisk WD Elements SE SSD 1 TB 2 331 0 0.91
SanDisk SD9SN8W128G1102 128 GB 2 330 0 0.91
SanDisk SSD i100 24 GB 3 327 1 0.89
SanDisk SSD 128G 128 GB 4 316 0 0.87
SanDisk SD6SF1M032G1022 32 GB 3 316 0 0.87
SanDisk SD6SB1M256G1022I 256 GB 4 1171 22 0.86
SanDisk SDEZS25-240G-Z01 240 GB 5 312 0 0.86
SanDisk SDSSDH3 1T00 1 TB 4 385 44 0.85
SanDisk SSD PLUS 1 TB 14 318 73 0.83
SanDisk SSD PLUS 240 GB 38 363 2 0.83
SanDisk SDSSDH3500G 500 GB 4 279 0 0.77
SanDisk SDSA6MM-008G-1006 8 GB 4 276 0 0.76
SanDisk SDSSDH3 500G 500 GB 7 268 0 0.73
SanDisk SDSSDH3512G 512 GB 4 369 1 0.73
SanDisk SSD PLUS 480 GB 19 330 2 0.73
SanDisk SSD i110 32 GB 9 714 150 0.71
SanDisk SD5SG2128G1052E 128 GB 3 254 1 0.68
SanDisk SD5SE2256G1002E 256 GB 3 290 1 0.67
SanDisk SDSSDH2256G 256 GB 2 243 0 0.67
SanDisk SD9TB8W512G1001 512 GB 2 239 0 0.66
SanDisk SD9SB8W128G1122 128 GB 2 222 0 0.61
SanDisk SD7SN6S-128G-1006 128 GB 3 210 0 0.58
SanDisk SSD U100 64 GB 3 668 16 0.55
SanDisk WD easystore 240 GB 7 184 0 0.51
SanDisk SSD G5 BICS4 1 TB 6 180 0 0.49
SanDisk SDSSDH3 250G 250 GB 4 168 0 0.46
SanDisk SSD P4 16 GB 4 328 4 0.44
SanDisk SD6SB1M128G1022I 128 GB 3 161 0 0.44
SanDisk SD7SN3Q128G1002 128 GB 2 120 0 0.33
SanDisk SSD i110 16 GB 3 104 0 0.29
SanDisk SDSA5GK-016G-1006 16 GB 2 95 0 0.26
SanDisk SD6PP4M-256G-1006 256 GB 2 94 0 0.26
SanDisk SD8SBAT256G1122 256 GB 3 87 1 0.24
SanDisk SD8SBAT-256G-1006 256 GB 2 69 0 0.19
SanDisk SD9TN8W256G1001 256 GB 2 68 0 0.19
SanDisk WD Blue SA510 M... 250 GB 5 69 15 0.17
SanDisk SD8SMAT-032G-1006 32 GB 2 45 0 0.13
SanDisk SD8SBAT064G1122 64 GB 2 41 0 0.11
SanDisk SDSSDHP256G 256 GB 3 81 1 0.11
SanDisk SD8TB8U-256G-1006 256 GB 2 787 514 0.09
SanDisk SD8SBAT128G1122 128 GB 6 32 0 0.09
SanDisk SD8SMAT-064G-1006 64 GB 3 277 48 0.07
SanDisk WD Blue SA510 M... 500 GB 2 23 0 0.06
SanDisk SD8SFAT032G1122 32 GB 2 19 0 0.05
SanDisk SD8SNAT-128G-1006 128 GB 2 14 0 0.04
SanDisk SD8SBAT256G1002 256 GB 2 12 0 0.04
SanDisk Z400s M.2 2242 32 GB 2 49 24 0.03
SanDisk WD Blue SA510 2.5 250 GB 4 95 17 0.03
SanDisk WD Blue SA510 2.5 500 GB 5 21 5 0.02
SanDisk WD Blue SA510 2.5 1 TB 8 4 5 0.01
SanDisk SD7SB3Q128G1001 128 GB 2 442 604 0.00
SanDisk WD Green 2.5 240 GB 2 0 6 0.00

SSD by Family

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Family Models Samples Days Err MTBF
SanDisk SanDisk based SSDs 18 145 774 10 2.02
SanDisk SandForce Driven SSDs 4 89 604 10 1.62
SanDisk Marvell based SanDi... 45 288 519 9 1.31