1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30
Files
SMART-open-study/HDD/Seagate
2023-02-14 01:25:13 +03:00
..
2023-01-13 16:15:19 +03:00

Seagate Hard Drives

This is a list of all tested Seagate hard drive models and their MTBFs. See more info on reliability test in the README.

Contents

  1. HDD by Model
  2. HDD by Family

HDD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Model Size Samples Days Err MTBF
Seagate ST3120023A 120 GB 1 5214 0 14.29
Seagate ST3300831AS 304 GB 1 3187 0 8.73
Seagate ST3360320AS 360 GB 1 3119 0 8.55
Seagate ST3808110AS 80 GB 2 2844 0 7.79
Seagate ST3320413AS 320 GB 1 2815 0 7.71
Seagate ST3500630NS 500 GB 5 2803 0 7.68
Seagate ST500DL001 HD503HI 500 GB 1 2746 0 7.52
Seagate ST32000645NS 2 TB 1 2713 0 7.43
Seagate ST33000651NS 3 TB 1 2619 0 7.18
Seagate ST3000VN000-1HJ166 3 TB 1 2483 0 6.81
Seagate ST32000641AS 2 TB 5 2439 0 6.68
Seagate ST500LX003-1AC15G 500 GB 1 2334 0 6.40
Seagate ST380011A 80 GB 2 2314 0 6.34
Seagate ST4000NM0033-9Z... 4 TB 3 1988 0 5.45
Seagate ST3400633AS 400 GB 1 1978 0 5.42
Seagate ST3500414CS 500 GB 5 1966 0 5.39
Seagate ST3320620A 320 GB 1 1913 0 5.24
Seagate ST3160215ACE 160 GB 1 1863 0 5.11
Seagate ST1000NC001-1DY162 1 TB 1 1848 0 5.06
Seagate ST4000VN000-1H4168 4 TB 10 1993 2 5.01
Seagate ST1500DL003-9VT16L 1.5 TB 1 1816 0 4.98
Seagate ST4000NC000-1FR168 4 TB 2 1810 0 4.96
Seagate ST9320421AS 320 GB 1 1802 0 4.94
Seagate ST2000NM0033-9Z... 2 TB 7 1913 145 4.76
Seagate ST6000DX000-1H217Z 6 TB 2 1714 0 4.70
Seagate ST4000DM000-1F2168 4 TB 32 1735 33 4.60
Seagate ST1000LM014-1EJ... 1 TB 1 1670 0 4.58
Seagate ST2000DL004 HD2... 2 TB 2 1504 0 4.12
Seagate ST3500412AS 500 GB 1 1499 0 4.11
Seagate ST8000DM002-1YW112 8 TB 1 1475 0 4.04
Seagate ST2000DM001-1ER164 2 TB 6 1427 0 3.91
Seagate ST1000NM0055-1V... 1 TB 1 1376 0 3.77
Seagate ST2000NC001-1DY164 2 TB 4 1797 28 3.71
Seagate ST6000DM001-1YW11C 6 TB 1 1338 0 3.67
Seagate ST9250410AS 250 GB 3 1323 0 3.63
Seagate ST1000DL002-9TT153 1 TB 2 2278 545 3.62
Seagate ST5000DM000-1FK178 5 TB 6 1296 0 3.55
Seagate ST9500423AS 500 GB 1 1283 0 3.52
Seagate ST3000VX000-1ES166 3 TB 2 1268 0 3.48
Seagate ST3250312AS 250 GB 5 1214 0 3.33
Seagate ST4000NE0025-2E... 4 TB 4 1181 0 3.24
Seagate ST380815AS 80 GB 8 1442 550 3.17
Seagate ST4000LM016-1N2170 4 TB 1 1146 0 3.14
Seagate ST3320613AS 320 GB 2 1995 11 3.10
Seagate ST500DM009-2DM14C 500 GB 1 1122 0 3.08
Seagate ST320VT000-1BS14C 320 GB 1 1083 0 2.97
Seagate ST3160023A 160 GB 1 1056 0 2.89
Seagate ST32000542AS 2 TB 2 1508 482 2.80
Seagate ST8000AS0002-1N... 8 TB 6 1317 169 2.79
Seagate ST33000651AS 3 TB 2 1003 0 2.75
Seagate ST1000DM003-1CH162 1 TB 19 1178 54 2.74
Seagate ST3000DM001-1ER166 3 TB 8 1208 252 2.73
Seagate ST250DM000-1BD141 250 GB 12 1169 35 2.69
Seagate ST9160411AS 160 GB 2 1221 3 2.68
Seagate ST2000DM001-1CH164 2 TB 18 1100 65 2.67
Seagate ST6000VN0041-2E... 6 TB 3 965 0 2.65
Seagate ST3500413AS 500 GB 16 1336 313 2.63
Seagate ST6000VN0033-2E... 6 TB 4 950 0 2.60
Seagate ST3000DM003-2AE16L 3 TB 1 947 0 2.60
Seagate ST3750528AS 752 GB 3 1686 45 2.57
Seagate ST31000524AS 1 TB 7 1100 3 2.56
Seagate ST3250820AS Q 250 GB 1 932 0 2.55
Seagate ST3000DM001-1CH166 3 TB 6 1151 110 2.54
Seagate ST1000NM0011 1 TB 3 1743 11 2.52
Seagate ST3500312CS 500 GB 12 1060 80 2.49
Seagate ST6000DM001-1XY17Z 6 TB 3 1316 6 2.47
Seagate ST3160318AS 160 GB 8 1259 67 2.44
Seagate ST500DM002-1ER14C 500 GB 1 882 0 2.42
Seagate ST4000DM005-2DP166 4 TB 7 1176 3 2.39
Seagate ST1000DM003-1ER162 1 TB 18 902 2 2.38
Seagate ST4000DM000-2AE166 4 TB 5 1059 2 2.37
Seagate ST320410A 20 GB 1 2579 2 2.36
Seagate ST91000640NS 1 TB 2 847 0 2.32
Seagate ST14000NM0018-2... 14 TB 2 840 0 2.30
Seagate ST2000VN000-1HJ164 2 TB 6 828 0 2.27
Seagate ST320LM001 HN-M... 320 GB 3 1049 3 2.25
Seagate ST4000VX007-2DT166 4 TB 8 886 1 2.12
Seagate ST8000VN0022-2E... 8 TB 9 764 0 2.09
Seagate ST380817AS 80 GB 4 760 0 2.08
Seagate ST380013AS 80 GB 4 1678 3 2.08
Seagate ST3000VN007-2E4166 3 TB 7 870 3 2.02
Seagate ST1000DM003-1SB102 1 TB 7 736 0 2.02
Seagate ST3000DM008-2DM166 3 TB 12 1050 155 2.00
Seagate ST3000VN007-2AH16M 3 TB 1 729 0 2.00
Seagate ST31000424CS 1 TB 1 721 0 1.98
Seagate ST2000DL003-9VT166 2 TB 12 1301 186 1.96
Seagate ST500DM002-1SB10A 500 GB 2 703 0 1.93
Seagate ST2000NM0011 2 TB 1 2080 2 1.90
Seagate ST3320620NS 320 GB 1 2076 2 1.90
Seagate ST2000NM0018-2F... 2 TB 1 684 0 1.88
Seagate ST3250318AS 250 GB 7 1117 128 1.82
Seagate ST500LM000-1EJ1... 500 GB 4 644 0 1.77
Seagate ST500NM0011 500 GB 3 2025 13 1.72
Seagate ST8000VN0002-1Z... 8 TB 1 625 0 1.71
Seagate ST4000NC001-1FS168 4 TB 2 623 0 1.71
Seagate ST3160811AS 160 GB 1 620 0 1.70
Seagate ST3000DM003-1F216N 3 TB 1 617 0 1.69
Seagate ST12000NM0007-2... 12 TB 5 613 0 1.68
Seagate ST6000DM003-2CY186 6 TB 6 606 0 1.66
Seagate ST3000DM001-9YN166 3 TB 4 793 416 1.63
Seagate ST1000VX000-1CU162 1 TB 1 596 0 1.63
Seagate ST1000VX000-1ES162 1 TB 1 596 0 1.63
Seagate ST3160813AS 160 GB 3 868 2 1.61
Seagate ST3320620AS 320 GB 5 1278 197 1.52
Seagate ST3500418AS 500 GB 19 1360 58 1.49
Seagate ST500DM002-1BD142 500 GB 47 915 239 1.47
Seagate ST9160310AS 160 GB 1 2600 4 1.43
Seagate ST500DM009-2F110A 500 GB 1 516 0 1.41
Seagate ST2000VN004-2E4164 2 TB 4 516 0 1.41
Seagate ST3320820AS 320 GB 2 510 0 1.40
Seagate ST3750640AS 752 GB 2 1505 2 1.38
Seagate ST2000LM015-2E8174 2 TB 15 543 1 1.33
Seagate ST8000VX0022-2E... 8 TB 1 479 0 1.31
Seagate ST2000LM003 HN-... 2 TB 6 470 0 1.29
Seagate ST6000NE0023-2E... 6 TB 2 840 4 1.28
Seagate ST3320418AS 320 GB 6 926 357 1.27
Seagate ST1000LM024 HN-... 1 TB 27 583 2 1.26
Seagate ST9120821AS 120 GB 1 445 0 1.22
Seagate ST9250315AS 250 GB 4 609 253 1.21
Seagate ST9160412ASG 160 GB 1 436 0 1.20
Seagate ST1000DM003-9YN162 1 TB 6 1457 256 1.14
Seagate ST3000DM007-1WY10G 3 TB 4 406 0 1.11
Seagate ST1000DM003-1SB10C 1 TB 2 406 0 1.11
Seagate ST2000DX001-1CM164 2 TB 1 406 0 1.11
Seagate ST9250410ASG 250 GB 2 404 0 1.11
Seagate ST3250310AS 250 GB 4 1321 514 1.05
Seagate ST31500541AS 1.5 TB 7 998 173 1.05
Seagate ST380811AS 80 GB 1 383 0 1.05
Seagate ST9160821A 160 GB 1 371 0 1.02
Seagate ST3250620AS 250 GB 1 1081 2 0.99
Seagate ST2000DM005-2CW102 2 TB 1 357 0 0.98
Seagate ST500LX025-1U717D 500 GB 2 355 0 0.97
Seagate ST3120827AS 120 GB 1 348 0 0.95
Seagate ST4000DM004-2CV104 4 TB 15 347 0 0.95
Seagate ST3160812AS 160 GB 3 845 435 0.94
Seagate ST980313AS 80 GB 1 338 0 0.93
Seagate ST2000NE0025-2F... 2 TB 2 338 0 0.93
Seagate ST3250824AS Q 250 GB 1 338 0 0.93
Seagate ST8000DM004-2CX188 8 TB 26 333 0 0.91
Seagate ST3160815AS 160 GB 9 1337 122 0.91
Seagate ST9250315ASG 250 GB 1 327 0 0.90
Seagate ST1000DM010-2EP102 1 TB 26 347 5 0.86
Seagate ST10000NM0086-2... 10 TB 4 311 0 0.85
Seagate ST3120814A 120 GB 1 3974 12 0.84
Seagate ST3250823AS 250 GB 1 2661 8 0.81
Seagate ST4000VN008-2DR166 4 TB 17 284 0 0.78
Seagate ST96023AS 58 GB 1 1419 4 0.78
Seagate ST3000NM0033-9Z... 3 TB 11 1399 735 0.76
Seagate ST9250827AS 250 GB 4 490 9 0.74
Seagate ST4000NM0035-1V... 4 TB 2 266 0 0.73
Seagate ST1000LM014-1EJ164 1 TB 3 400 15 0.72
Seagate ST9500325AS 500 GB 16 520 140 0.72
Seagate ST3750640NS 752 GB 2 2066 1043 0.71
Seagate ST2000DM001-9YN164 2 TB 7 290 109 0.70
Seagate ST3120211AS 120 GB 1 508 1 0.70
Seagate ST4000LM024-2AN17V 4 TB 6 302 90 0.69
Seagate ST500LM012 HN-M... 500 GB 10 409 102 0.69
Seagate ST980811AS 80 GB 2 243 0 0.67
Seagate ST380215A 80 GB 1 242 0 0.66
Seagate ST31000340NS 1 TB 1 2906 11 0.66
Seagate ST1000LM048-2E7172 1 TB 18 261 93 0.66
Seagate ST2000DM006-2DM164 2 TB 7 333 377 0.66
Seagate ST3250410AS 250 GB 4 586 5 0.65
Seagate ST5000LM000-2AN170 5 TB 6 231 0 0.64
Seagate ST1000LX015-1U7172 1 TB 3 279 1344 0.60
Seagate ST2000DM008-2FR102 2 TB 22 227 7 0.59
Seagate ST500LM000-1EJ162 500 GB 3 213 0 0.58
Seagate ST3160023AS 160 GB 1 1460 6 0.57
Seagate ST500LM021-1KJ152 500 GB 17 536 601 0.57
Seagate ST96812AS 64 GB 5 216 1 0.56
Seagate ST9500420AS 500 GB 10 695 948 0.54
Seagate ST9320421ASG 320 GB 1 195 0 0.54
Seagate ST1000VM002-1ET162 1 TB 1 195 0 0.54
Seagate ST3500830AS 500 GB 2 189 0 0.52
Seagate ST4000NE001-2MA101 4 TB 2 185 0 0.51
Seagate ST2000LX001-1RG174 2 TB 4 355 64 0.50
Seagate ST500DM002-1BC142 500 GB 4 822 276 0.49
Seagate ST1000VM002-1SD102 1 TB 3 579 3 0.47
Seagate ST3500410AS 500 GB 1 337 1 0.46
Seagate ST3500320NS 500 GB 1 1324 7 0.45
Seagate ST1000LM035-1RK172 1 TB 27 196 82 0.43
Seagate ST9750423AS 752 GB 2 152 0 0.42
Seagate ST3320311CS 320 GB 1 720 4 0.39
Seagate ST1000LM049-2GH172 1 TB 10 182 1 0.36
Seagate ST3120026A 120 GB 1 1076 8 0.33
Seagate ST16000NM001G-2... 16 TB 7 115 0 0.32
Seagate ST500LM000-SSHD... 500 GB 3 398 337 0.31
Seagate ST9500530NS 42D... 500 GB 2 221 48 0.31
Seagate ST31000524NS 1 TB 1 101 0 0.28
Seagate ST2000LM007-1R8174 2 TB 7 99 0 0.27
Seagate ST8000NM0055-1R... 8 TB 1 94 0 0.26
Seagate ST980813AS 80 GB 1 93 0 0.26
Seagate ST9320423AS 320 GB 6 675 815 0.25
Seagate ST500LT035-1E9G42 500 GB 1 89 0 0.24
Seagate STEC PATA 8 GB 1 87 0 0.24
Seagate ST500LT012-1DG142 500 GB 9 390 231 0.23
Seagate ST4000NM002A-2H... 4 TB 2 79 0 0.22
Seagate ST31000528AS 1 TB 8 774 168 0.22
Seagate ST2000NM0008-2F... 2 TB 2 71 0 0.20
Seagate ST980310AS 80 GB 1 345 4 0.19
Seagate ST9120822AS 120 GB 2 562 6 0.18
Seagate ST320LT007-9ZV142 320 GB 8 461 765 0.16
Seagate ST500LM030-2E717D 500 GB 1 55 0 0.15
Seagate ST750LM022 HN-M... 752 GB 3 512 1138 0.14
Seagate ST3250820AS 250 GB 1 392 7 0.13
Seagate ST2000NM000A-2J... 2 TB 1 39 0 0.11
Seagate ST12000VN0008-2... 12 TB 6 39 0 0.11
Seagate ST9500620NS 500 GB 1 2829 73 0.10
Seagate ST18000NM000J-2... 18 TB 24 41 38 0.10
Seagate ST1000DX001-1CM162 1 TB 1 671 19 0.09
Seagate ST1000NM0033-9Z... 1 TB 3 32 0 0.09
Seagate ST8000VN004-2M2101 8 TB 12 31 0 0.09
Seagate ST250LT012-1DG141 250 GB 1 30 0 0.08
Seagate ST9320320AS 320 GB 1 719 23 0.08
Seagate ST9320325AS 320 GB 5 626 272 0.08
Seagate ST9160411ASG 160 GB 1 463 16 0.07
Seagate ST20000NM007D-3... 20 TB 2 22 0 0.06
Seagate ST320LT014-9YK142 320 GB 1 402 19 0.06
Seagate ST500VT000-1DK142 500 GB 2 520 443 0.05
Seagate ST95005620AS 500 GB 2 207 11 0.05
Seagate ST8000DM004-2U9188 8 TB 1 17 0 0.05
Seagate ST31500341AS 1.5 TB 3 178 9 0.05
Seagate ST3160812A 160 GB 1 1810 107 0.05
Seagate ST500LT012-9WS142 500 GB 11 339 1087 0.03
Seagate ST10000NE0008-2... 10 TB 1 12 0 0.03
Seagate ST1000LM025 HN-... 1 TB 1 117 9 0.03
Seagate ST9250320AS 250 GB 1 241 22 0.03
Seagate ST32500NSSUN250G 250 GB 2 6 0 0.02
Seagate ST380211AS 80 GB 1 1418 277 0.01
Seagate ST1000VM002-1CT162 1 TB 1 1809 456 0.01
Seagate ST3160815A 160 GB 1 4054 1048 0.01
Seagate ST12000VN0008-2... 12 TB 16 3 0 0.01
Seagate ST3200822AS 200 GB 1 3219 1105 0.01
Seagate ST2000DL001-9VT156 2 TB 1 2429 1010 0.01
Seagate ST3500514NS 500 GB 1 205 103 0.01
Seagate ST31000333AS 1 TB 1 316 164 0.01
Seagate ST320DM000-1BD14C 320 GB 1 1890 1006 0.01
Seagate ST2000DM001-1E6164 2 TB 1 1542 904 0.00
Seagate ST9640320AS 640 GB 2 1168 1039 0.00
Seagate ST980816AS 80 GB 1 446 494 0.00
Seagate ST320LM010-1KJ15C 320 GB 1 859 1010 0.00
Seagate ST3160310CS 160 GB 1 469 609 0.00
Seagate ST9160827AS 160 GB 1 657 1010 0.00
Seagate ST9160314AS 160 GB 1 684 1062 0.00
Seagate ST320LT012-9WS14C 320 GB 1 761 2087 0.00
Seagate ST9160412AS 160 GB 1 313 1009 0.00
Seagate ST9320325ASG 320 GB 1 615 2012 0.00
Seagate ST1000NM004A-2M... 1 TB 1 0 0 0.00
Seagate ST1000NM000A 1 TB 1 0 0 0.00
Seagate ST3160215AS 160 GB 1 551 2350 0.00
Seagate ST9160821AS 160 GB 1 376 2103 0.00
Seagate ST6000NM0115-1Y... 6 TB 1 0 0 0.00

HDD by Family

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Family Models Samples Days Err MTBF
Seagate Barracuda ATA V 1 1 5214 0 14.29
Seagate Barracuda Green 1 1 2746 0 7.52
Seagate Constellation ES.2 ... 2 2 2666 0 7.31
Seagate Momentus Xt 1 1 2334 0 6.40
Seagate Barracuda XT 2 7 2029 0 5.56
Seagate DB35.3 1 1 1863 0 5.11
Seagate Barracuda 7200.8 2 2 2924 4 4.77
Seagate Desktop HDD 1 2 1714 0 4.70
Seagate Barracuda ES 4 10 2024 209 4.18
Seagate SpinPoint F4 EG (AF) 1 2 1504 0 4.12
Seagate Desktop HDD.15 6 48 1570 23 4.07
Seagate NAS HDD 4 18 1556 2 4.01
Seagate Constellation CS 2 5 1808 23 3.98
Seagate Momentus 7200.5 1 1 1283 0 3.52
Seagate Terascale 2 4 1216 0 3.33
Seagate Pipeline HD 5900.2 4 19 1263 51 3.12
Seagate Archive HDD 1 6 1317 169 2.79
Seagate Surveillance 3 4 932 0 2.55
Seagate Constellation ES.3 4 24 1452 379 2.43
Seagate U6 1 1 2579 2 2.36
Seagate Exos X14 1 2 840 0 2.30
Seagate Barracuda 7200.7 an... 8 15 1436 76 2.27
Seagate Barracuda 7200.9 10 13 1481 131 2.24
Seagate Barracuda Green (AF) 4 16 1526 271 2.23
Seagate Momentus 7200.3 4 5 980 5 2.18
Seagate Constellation ES (S... 3 7 1912 10 2.09
Seagate Barracuda 3.5 2 13 1055 143 2.09
Seagate Barracuda 7200.14 (AF) 20 171 1000 138 2.06
Seagate Skyhawk 2 9 841 1 2.03
Seagate Barracuda 7200.12 11 81 1220 138 2.00
Seagate Exos 7E2 1 1 684 0 1.88
Seagate Barracuda LP 3 10 1150 217 1.71
Seagate Exos X12 1 5 613 0 1.68
Seagate IronWolf Pro 5 11 678 1 1.67
Seagate Barracuda 7200.10 16 44 1234 272 1.65
Seagate Constellation.2 (SATA) 2 3 1508 25 1.58
Seagate SpinPoint M9T 1 6 470 0 1.29
Seagate Barracuda 7200.11 4 9 827 24 1.24
Seagate Laptop SSHD 5 14 520 76 1.18
Seagate SpinPoint M8 (AF) 4 43 570 105 1.12
Seagate Video 2.5 2 3 708 296 1.02
Seagate BarraCuda 3.5 10 90 399 33 0.98
Seagate IronWolf 10 79 353 1 0.94
Seagate Momentus 7200.4 6 23 718 669 0.92
Seagate Barracuda Compute 1 26 333 0 0.91
Seagate Barracuda 2.5 5400 5 46 350 49 0.87
Seagate Enterprise Capacity... 6 11 308 0 0.84
Seagate Momentus 7200.1 1 1 1419 4 0.78
Seagate Momentus 5400.2 2 6 255 1 0.67
Seagate FireCuda 2.5 3 9 330 476 0.64
Seagate Desktop SSHD 2 2 538 10 0.60
Seagate Momentus 5400.6 8 31 587 315 0.60
Seagate Momentus 5400.4 2 5 523 209 0.59
Seagate Barracuda ES.2 2 2 2115 9 0.56
Seagate Momentus 5400.3 4 6 393 353 0.45
Seagate Momentus 5400.5 4 4 976 14 0.43
Seagate Momentus 5400.7 (AF) 1 2 152 0 0.42
Seagate Mobile HDD 2 34 176 65 0.39
Seagate Video 3.5 HDD 3 5 749 93 0.39
Seagate Laptop HDD 7 41 467 667 0.37
Seagate Barracuda Pro Compute 1 10 182 1 0.36
Seagate Exos X16 1 7 115 0 0.32
Seagate Constellation 1 2 221 48 0.31
Seagate Momentus 7200.2 1 1 93 0 0.26
Seagate Ultra Mobile HDD 1 1 89 0 0.24
Seagate Unknown 1 1 87 0 0.24
Seagate Momentus Thin 2 9 454 682 0.15
Seagate Constellation ES (S... 2 2 153 52 0.14
Seagate Exos 7E8 4 5 40 0 0.11
Seagate Exos X18 1 24 41 38 0.10
Seagate Exos X20 1 2 22 0 0.06
Seagate Momentus XT 1 2 207 11 0.05
Seagate SpinPoint M8U (USB) 1 1 117 9 0.03
Seagate Momentus 5400 FDE.2 1 1 446 494 0.00
Seagate Pipeline HD 5900.1 1 1 469 609 0.00