1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30
Files
SMART-open-study/SSD/Transcend

Transcend Solid State Drives

This is a list of all tested Transcend solid state drive models and their MTBFs. See more info on reliability test in the README.

Contents

  1. SSD by Model
  2. SSD by Family

SSD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Model Size Samples Days Err MTBF
Transcend TS64GMTS400S 64 GB 3 954 0 2.61
Transcend TS64GSSD25S-M 64 GB 3 721 0 1.98
Transcend TS64GSSD340 64 GB 2 672 0 1.84
Transcend TS128GSSD230S 128 GB 3 611 0 1.68
Transcend TS32GSSD340K 32 GB 2 518 0 1.42
Transcend TS128GSSD370S 128 GB 3 413 0 1.13
Transcend TS128GMTS400 128 GB 2 360 0 0.99
Transcend 3E128-TS2-550B01 100 GB 4 502 257 0.96
Transcend TS64GSSD370 64 GB 21 295 0 0.81
Transcend TS32GMTS400S 32 GB 3 278 0 0.76
Transcend TS120GMTS420S 120 GB 18 237 0 0.65
Transcend TS240GMTS420S 240 GB 6 221 0 0.61
Transcend TS512GSSD370 512 GB 2 213 0 0.58
Transcend TS64GMTS400SD 64 GB 11 198 0 0.54
Transcend TS256GSSD452K2 256 GB 6 193 0 0.53
Transcend TS128GMSA230S 128 GB 44 170 0 0.47
Transcend TS128GMTS400S 128 GB 4 169 0 0.46
Transcend TS64GMSA230S 64 GB 29 145 0 0.40
Transcend TS64GSSD370S 64 GB 7 144 0 0.40
Transcend TS120GSSD220S 120 GB 5 135 0 0.37
Transcend TS256GMTS952T2 256 GB 23 117 0 0.32
Transcend TS128GMTS430S 128 GB 8 103 0 0.28
Transcend TS240GSSD220S 240 GB 2 103 0 0.28
Transcend TS256GMSA452T 256 GB 3 102 0 0.28
Transcend TS32GSSD370S 32 GB 12 99 0 0.27
Transcend TS32GMSA370 32 GB 17 91 0 0.25
Transcend TS256GSSD230S 256 GB 4 72 0 0.20
Transcend TS128GSSD420K 128 GB 2 69 0 0.19
Transcend TS120GMTS820S 120 GB 3 68 0 0.19
Transcend TS128GMTS830S 128 GB 2 63 0 0.17
Transcend TS64GSSD420K 64 GB 4 62 0 0.17
Transcend TS32GSSD370 32 GB 7 60 0 0.16
Transcend TS64GMSA370 64 GB 17 58 0 0.16
Transcend TS256GSSD320 256 GB 2 170 3 0.16
Transcend TS256GMSA230S 256 GB 24 54 0 0.15
Transcend TS128GMSA370 128 GB 21 42 0 0.12
Transcend TS256GMSA452T2 256 GB 4 37 0 0.10
Transcend TS16GMSA370 16 GB 4 21 0 0.06
Transcend TS32GMTS600 32 GB 3 19 0 0.05
Transcend TS256GMTS430S 256 GB 8 15 0 0.04
Transcend TS128GMTS800 128 GB 2 15 0 0.04
Transcend TS256GMSA370S 256 GB 3 15 0 0.04
Transcend TS32GMTS800 32 GB 4 6 0 0.02
Transcend TS512GMTS952T2 512 GB 2 2 0 0.01
Transcend TS128GMSA370S 128 GB 3 2 0 0.01
Transcend TS1TSSD230S 1 TB 2 0 0 0.00

SSD by Family

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Family Models Samples Days Err MTBF
Transcend JMicron/Maxiotek ba... 2 5 701 0 1.92
Transcend JMicron based SSDs 1 2 518 0 1.42
Transcend Silicon Motion base... 33 296 143 0 0.39
Transcend SandForce Driven SSDs 1 2 170 3 0.16