Innodisk Solid State Drives
This is a list of all tested Innodisk solid state drive models and their MTBFs. See more info on reliability test in the README.
Contents
SSD by Model
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
| MFG | Model | Size | Samples | Days | Err | MTBF |
|---|---|---|---|---|---|---|
| Innodisk | Corp. - mSATA 3ME4 | 16 GB | 1 | 1456 | 0 | 3.99 |
| Innodisk | Corp. DRPS-08GJ... | 8 GB | 1 | 1364 | 0 | 3.74 |
| Innodisk | M.2 (S42) 3ME4 | 64 GB | 1 | 1101 | 0 | 3.02 |
| Innodisk | DEMSR- 32GB mSA... | 32 GB | 1 | 956 | 0 | 2.62 |
| Innodisk | DEMSR- 08GB mSA... | 8 GB | 3 | 876 | 0 | 2.40 |
| Innodisk | DEMSR- 16GB mSA... | 16 GB | 1 | 748 | 0 | 2.05 |
| Innodisk | Corp. mSATA 3SE... | 2 GB | 1 | 617 | 0 | 1.69 |
| Innodisk | Corp. - mSATA 3IE3 | 64 GB | 1 | 523 | 0 | 1.44 |
| Innodisk | DEMSR- 16GB mSA... | 16 GB | 4 | 448 | 0 | 1.23 |
| Innodisk | mSATA mini 3ME4 | 64 GB | 1 | 411 | 0 | 1.13 |
| Innodisk | Corp. - mSATA 3ME3 | 32 GB | 3 | 215 | 0 | 0.59 |
| Innodisk | Corp. DRPS-16GJ... | 16 GB | 1 | 187 | 0 | 0.51 |
| Innodisk | DEMSR- 08GB mSA... | 8 GB | 13 | 177 | 0 | 0.49 |
| Innodisk | DEM24-16GM41BC1... | 16 GB | 1 | 153 | 0 | 0.42 |
| Innodisk | DEMSR-64GM41BC1... | 64 GB | 1 | 152 | 0 | 0.42 |
| Innodisk | Corp. - mSATA 3... | 64 GB | 1 | 74 | 0 | 0.20 |
| Innodisk | DEM24-32GM41BC1... | 32 GB | 1 | 67 | 0 | 0.19 |
| Innodisk | 2.5" SATA SSD 3ME2 | 128 GB | 1 | 187 | 15 | 0.03 |
| Innodisk | CFast 3ME3 | 128 GB | 1 | 10 | 0 | 0.03 |
| Innodisk | M.2 (S80) 3MG2-P | 992 GB | 1 | 7 | 0 | 0.02 |
| Innodisk | 2.5" SATA SSD 3... | 128 GB | 1 | 3 | 0 | 0.01 |
SSD by Family
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
| MFG | Family | Models | Samples | Days | Err | MTBF |
|---|---|---|---|---|---|---|
| Innodisk | 1IE3/3IE3/3ME3/3IE4... | 5 | 7 | 534 | 0 | 1.46 |
| Innodisk | 3IE3/3ME3/3ME4 SSDs | 1 | 1 | 411 | 0 | 1.13 |
| Innodisk | Unknown | 12 | 29 | 381 | 0 | 1.04 |
| Innodisk | 3IE2/3ME2/3MG2/3SE2... | 2 | 2 | 97 | 8 | 0.03 |
| Innodisk | 3IE2/3ME2/3MG2/3SE2... | 1 | 1 | 3 | 0 | 0.01 |