1
0
mirror of https://github.com/bsdhw/SMART.git synced 2025-05-31 16:21:41 +05:30
Files
SMART-open-study/SSD/OCZ

OCZ Solid State Drives

This is a list of all tested OCZ solid state drive models and their MTBFs. See more info on reliability test in the README.

Contents

  1. SSD by Model
  2. SSD by Family

SSD by Model

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Model Size Samples Days Err MTBF
OCZ VERTEX2 64 GB 1 2937 0 8.05
OCZ VERTEX3 MI 240 GB 1 2309 0 6.33
OCZ SOLID3 120 GB 1 2144 0 5.87
OCZ VERTEX PLUS R2 64 GB 1 2014 0 5.52
OCZ VERTEX PLUS 64 GB 1 1901 0 5.21
OCZ AGILITY4 256 GB 1 1775 0 4.87
OCZ AGILITY3 120 GB 7 1577 173 4.22
OCZ AGILITY3 128 GB 1 1233 0 3.38
OCZ VERTEX3 240 GB 1 1081 0 2.96
OCZ VERTEX3 64 GB 4 1591 8 2.96
OCZ AGILITY3 64 GB 4 969 0 2.66
OCZ VERTEX4 128 GB 4 1127 1 2.48
OCZ VERTEX2 120 GB 1 835 0 2.29
OCZ ARC100 240 GB 3 646 0 1.77
OCZ VERTEX3 120 GB 6 1115 28 1.75
OCZ VERTEX2 3.5 120 GB 1 472 0 1.30
OCZ VERTEX2 3.5 240 GB 1 413 0 1.13
OCZ VECTOR150 120 GB 1 758 1 1.04
OCZ TRION150 480 GB 1 373 0 1.02
OCZ AGILITY4 128 GB 2 370 1 0.90
OCZ TRION150 240 GB 2 325 0 0.89
OCZ AGILITY3 240 GB 1 1553 4 0.85
OCZ VERTEX4 64 GB 1 206 0 0.57
OCZ VERTEX3 128 GB 1 184 0 0.50
OCZ VERTEX4 256 GB 1 158 0 0.43
OCZ VERTEX2 55 GB 1 50 0 0.14
OCZ VERTEX-TURBO 32 GB 2 298 56 0.09
OCZ VERTEX 32 GB 1 0 1 0.00

SSD by Family

Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.

Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.

MFG Family Models Samples Days Err MTBF
OCZ SandForce Driven SSDs 15 32 1287 44 2.98
OCZ Indilinx Barefoot_2... 7 11 1027 1 2.57
OCZ Indilinx Barefoot 3... 2 4 674 1 1.59
OCZ OCZ/Toshiba Trion SSDs 2 3 341 0 0.93
OCZ Indilinx Barefoot b... 2 3 199 38 0.06