gramps/data/tests/imp_Latin_1_LF.ged

212 lines
3.0 KiB
Plaintext
Raw Normal View History

0 HEAD
1 SOUR NOTEPAD++
1 DEST ANY
1 DATE 3 DEC 2010
2 TIME 7:03
1 GEDC
2 VERS 5.5
2 FORM LINEAGE-LINKED
1 LANG English
1 CHAR ASCII
0 @I1@ INDI
1 NAME Paul /Culley/
1 SEX M
1 BIRT
2 DATE 1955
1 DEAT
2 DATE 2017
1 NOTE
2 CONT Table of Latin_1, ISO-8859-1 characters
2 CONT 32 [ ]
2 CONT 33 [!]
2 CONT 34 ["]
2 CONT 35 [#]
2 CONT 36 [$]
2 CONT 37 [%]
2 CONT 38 [&]
2 CONT 39 [']
2 CONT 40 [(]
2 CONT 41 [)]
2 CONT 42 [*]
2 CONT 43 [+]
2 CONT 44 [,]
2 CONT 45 [-]
2 CONT 46 [.]
2 CONT 47 [/]
2 CONT 48 [0]
2 CONT 49 [1]
2 CONT 50 [2]
2 CONT 51 [3]
2 CONT 52 [4]
2 CONT 53 [5]
2 CONT 54 [6]
2 CONT 55 [7]
2 CONT 56 [8]
2 CONT 57 [9]
2 CONT 58 [:]
2 CONT 59 [;]
2 CONT 60 [<]
2 CONT 61 [=]
2 CONT 62 [>]
2 CONT 63 [?]
2 CONT 64 [@]
2 CONT 65 [A]
2 CONT 66 [B]
2 CONT 67 [C]
2 CONT 68 [D]
2 CONT 69 [E]
2 CONT 70 [F]
2 CONT 71 [G]
2 CONT 72 [H]
2 CONT 73 [I]
2 CONT 74 [J]
2 CONT 75 [K]
2 CONT 76 [L]
2 CONT 77 [M]
2 CONT 78 [N]
2 CONT 79 [O]
2 CONT 80 [P]
2 CONT 81 [Q]
2 CONT 82 [R]
2 CONT 83 [S]
2 CONT 84 [T]
2 CONT 85 [U]
2 CONT 86 [V]
2 CONT 87 [W]
2 CONT 88 [X]
2 CONT 89 [Y]
2 CONT 90 [Z]
2 CONT 91 [[]
2 CONT 92 [\]
2 CONT 93 []]
2 CONT 94 [^]
2 CONT 95 [_]
2 CONT 96 [`]
2 CONT 97 [a]
2 CONT 98 [b]
2 CONT 99 [c]
2 CONT 100 [d]
2 CONT 101 [e]
2 CONT 102 [f]
2 CONT 103 [g]
2 CONT 104 [h]
2 CONT 105 [i]
2 CONT 106 [j]
2 CONT 107 [k]
2 CONT 108 [l]
2 CONT 109 [m]
2 CONT 110 [n]
2 CONT 111 [o]
2 CONT 112 [p]
2 CONT 113 [q]
2 CONT 114 [r]
2 CONT 115 [s]
2 CONT 116 [t]
2 CONT 117 [u]
2 CONT 118 [v]
2 CONT 119 [w]
2 CONT 120 [x]
2 CONT 121 [y]
2 CONT 122 [z]
2 CONT 123 [{]
2 CONT 124 [|]
2 CONT 125 [}]
2 CONT 126 [~]
2 CONT 160 [<5B>]
2 CONT 161 [<5B>]
2 CONT 162 [<5B>]
2 CONT 163 [<5B>]
2 CONT 164 [<5B>]
2 CONT 165 [<5B>]
2 CONT 166 [<5B>]
2 CONT 167 [<5B>]
2 CONT 168 [<5B>]
2 CONT 169 [<5B>]
2 CONT 170 [<5B>]
2 CONT 171 [<5B>]
2 CONT 172 [<5B>]
2 CONT 173 [<5B>]
2 CONT 174 [<5B>]
2 CONT 175 [<5B>]
2 CONT 176 [<5B>]
2 CONT 177 [<5B>]
2 CONT 178 [<5B>]
2 CONT 179 [<5B>]
2 CONT 180 [<5B>]
2 CONT 181 [<5B>]
2 CONT 182 [<5B>]
2 CONT 183 [<5B>]
2 CONT 184 [<5B>]
2 CONT 185 [<5B>]
2 CONT 186 [<5B>]
2 CONT 187 [<5B>]
2 CONT 188 [<5B>]
2 CONT 189 [<5B>]
2 CONT 190 [<5B>]
2 CONT 191 [<5B>]
2 CONT 192 [<5B>]
2 CONT 193 [<5B>]
2 CONT 194 [<5B>]
2 CONT 195 [<5B>]
2 CONT 196 [<5B>]
2 CONT 197 [<5B>]
2 CONT 198 [<5B>]
2 CONT 199 [<5B>]
2 CONT 200 [<5B>]
2 CONT 201 [<5B>]
2 CONT 202 [<5B>]
2 CONT 203 [<5B>]
2 CONT 204 [<5B>]
2 CONT 205 [<5B>]
2 CONT 206 [<5B>]
2 CONT 207 [<5B>]
2 CONT 208 [<5B>]
2 CONT 209 [<5B>]
2 CONT 210 [<5B>]
2 CONT 211 [<5B>]
2 CONT 212 [<5B>]
2 CONT 213 [<5B>]
2 CONT 214 [<5B>]
2 CONT 215 [<5B>]
2 CONT 216 [<5B>]
2 CONT 217 [<5B>]
2 CONT 218 [<5B>]
2 CONT 219 [<5B>]
2 CONT 220 [<5B>]
2 CONT 221 [<5B>]
2 CONT 222 [<5B>]
2 CONT 223 [<5B>]
2 CONT 224 [<5B>]
2 CONT 225 [<5B>]
2 CONT 226 [<5B>]
2 CONT 227 [<5B>]
2 CONT 228 [<5B>]
2 CONT 229 [<5B>]
2 CONT 230 [<5B>]
2 CONT 231 [<5B>]
2 CONT 232 [<5B>]
2 CONT 233 [<5B>]
2 CONT 234 [<5B>]
2 CONT 235 [<5B>]
2 CONT 236 [<5B>]
2 CONT 237 [<5B>]
2 CONT 238 [<5B>]
2 CONT 239 [<5B>]
2 CONT 240 [<5B>]
2 CONT 241 [<5B>]
2 CONT 242 [<5B>]
2 CONT 243 [<5B>]
2 CONT 244 [<5B>]
2 CONT 245 [<5B>]
2 CONT 246 [<5B>]
2 CONT 247 [<5B>]
2 CONT 248 [<5B>]
2 CONT 249 [<5B>]
2 CONT 250 [<5B>]
2 CONT 251 [<5B>]
2 CONT 252 [<5B>]
2 CONT 253 [<5B>]
2 CONT 254 [<5B>]
2 CONT 255 [<5B>]
0 TRLR