3615e75d16
* Narrative web: multiple problems. 1 - Added an option for the statistics page. 2 - We have problems with notes : pages are too large 3 - Difficult to see some page on a mobile phone when you have notes. 4 - Resizing of images on a mobile 5 - Maps are too bigs on a mobile 6 - Split the event line to have a narrower page 7 - The note is spanned on two columns (Place + Description) 7 - In media pages, the progress meter doesn't work well. 8 - Add a progress meter for the medialistpage Issues #10344 * Narrative Web: several modifications + css files * Stylesheet problems and reverse set_header * Removing memory cleanup. |
||
---|---|---|
.. | ||
swanky-purse | ||
ancestortree.css | ||
behaviour.css | ||
jquery.flexbox.css | ||
narrative-maps.css | ||
Web_Basic-Ash.css | ||
Web_Basic-Blue.css | ||
Web_Basic-Cypress.css | ||
Web_Basic-Lilac.css | ||
Web_Basic-Peach.css | ||
Web_Basic-Spruce.css | ||
Web_Citations-Animated.css | ||
Web_Citations-Outline.css | ||
Web_DropDown-Menus.css | ||
Web_Fade-Menus.css | ||
Web_Horizontal-Menus.css | ||
Web_Mainz.css | ||
Web_Nebraska.css | ||
Web_Print-Default.css | ||
Web_Vertical-Menus.css | ||
Web_Visually.css |