52b9fe8276
10341: When we are on a mobile phone or a small device, we suppress the navigation tab. In place, we have a new icon on the upper left which is used to show the dropdown menu. Thanks to Theo van Rijn for showing me the way to do that. 10962: For Home, Introduction and Contact, If we have an image and this image contains regions, show the regions. We can go directly to the person page associated to this region. If we click on the image, we go directly to the associated media page. This will be true only if we selected "include images and media objects" and "create and only use thumbnail" is unselected 11018: The first line identifying a family will be more legible. The link is not useful in the parents and pedigree section for the current person. Adapt some css files. 11029: sort the place references either by date or by name. Resolves #10341, #10962, #11018, #11029 |
||
---|---|---|
.. | ||
css | ||
images | ||
man | ||
tests | ||
authors.xml | ||
gnome-mime-application-x-gedcom.png | ||
gnome-mime-application-x-gedcom.svg | ||
gnome-mime-application-x-geneweb.png | ||
gnome-mime-application-x-geneweb.svg | ||
gnome-mime-application-x-gramps-package.png | ||
gnome-mime-application-x-gramps-package.svg | ||
gnome-mime-application-x-gramps-xml.png | ||
gnome-mime-application-x-gramps-xml.svg | ||
gnome-mime-application-x-gramps.png | ||
gnome-mime-application-x-gramps.svg | ||
gramps_canonicalize.xsl | ||
gramps.appdata.xml.in | ||
gramps.applications | ||
gramps.desktop.in | ||
gramps.keys.in | ||
gramps.mime | ||
gramps.xml.in | ||
grampsxml.dtd | ||
grampsxml.rng | ||
holidays.xml.in | ||
lds.xml | ||
papersize.xml | ||
tips.xml.in |