gramps/doc/gramps-manual/ru/figures
Alex Roitman 91f7b54255 New figure
svn: r2691
2004-01-21 15:44:05 +00:00
..
bookreport.png Update figures 2003-12-08 20:40:19 +00:00
cfe-ar.png Update figures 2003-12-08 20:40:19 +00:00
cfe-df.png Update figures 2003-12-08 20:40:19 +00:00
edit-ad.png Update figures 2003-12-08 20:40:19 +00:00
edit-an.png Update figures 2003-12-08 20:40:19 +00:00
edit-at.png Update figures 2003-12-08 20:40:19 +00:00
edit-bm.png Update figures 2003-12-08 20:40:19 +00:00
edit-ev.png Update figures 2003-12-08 20:40:19 +00:00
edit-media.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-addresses.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-attributes.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-events.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-gallery.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-internet.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-lds.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-names.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-notes.png Update figures 2003-12-08 20:40:19 +00:00
edit-person-sources.png Update figures 2003-12-08 20:40:19 +00:00
edit-person.png Update figures 2003-12-08 20:40:19 +00:00
edit-plc.png Update figures 2003-12-08 23:12:05 +00:00
edit-rel.png Update figures 2003-12-08 23:12:05 +00:00
edit-si.png Update figures 2003-12-08 23:12:05 +00:00
edit-src.png Update figures 2003-12-08 23:12:05 +00:00
edit-wi.png Update figures 2003-12-08 23:12:05 +00:00
family-alt.png Update figures 2003-12-08 23:12:05 +00:00
family.png Update figures 2003-12-08 23:12:05 +00:00
first-open.png Update figures 2003-12-08 23:12:05 +00:00
gedcom-export-progress.png Update figures 2003-12-08 23:12:05 +00:00
gedcom-export.png Update figures 2003-12-08 23:12:05 +00:00
gedcom-import.png Update figures 2003-12-08 23:12:05 +00:00
mainwin.png Update figures 2003-12-08 23:12:05 +00:00
media.png Update figures 2003-12-08 23:12:05 +00:00
missing-media.png
noside-nofilt.png Update figures 2003-12-08 23:12:05 +00:00
pedigree-anchor.png New figure 2004-01-21 15:44:05 +00:00
pedigree-child-cut.png
pedigree.png
places.png Update figures 2003-12-08 23:12:05 +00:00
researcher.png
side-filt.png Update figures 2003-12-08 23:12:05 +00:00
sources.png Update figures 2003-12-08 23:12:05 +00:00