mirror of
				https://github.com/ProjectSegfault/website.git
				synced 2025-05-31 14:12:04 +05:30 
			
		
		
		
	Add new instance
This commit is contained in:
		
							
								
								
									
										59
									
								
								static/icons/FreshRSS-logo.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										59
									
								
								static/icons/FreshRSS-logo.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,59 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    width="512" | ||||
|    height="512" | ||||
|    viewBox="0 0 512 512" | ||||
|    version="1.1" | ||||
|    id="svg1" | ||||
|    xml:space="preserve" | ||||
|    inkscape:version="1.3.2 (091e20ef0f, 2023-11-25, custom)" | ||||
|    sodipodi:docname="FreshRSS-logo.svg" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"><sodipodi:namedview | ||||
|      id="namedview1" | ||||
|      pagecolor="#505050" | ||||
|      bordercolor="#eeeeee" | ||||
|      borderopacity="1" | ||||
|      inkscape:showpageshadow="0" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      inkscape:deskcolor="#d1d1d1" | ||||
|      inkscape:document-units="px" | ||||
|      inkscape:zoom="1.0661844" | ||||
|      inkscape:cx="278.09447" | ||||
|      inkscape:cy="263.08769" | ||||
|      inkscape:window-width="1896" | ||||
|      inkscape:window-height="1012" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="layer1" /><defs | ||||
|      id="defs1" /><g | ||||
|      inkscape:label="Calque 1" | ||||
|      inkscape:groupmode="layer" | ||||
|      id="layer1"><g | ||||
|        id="g1" | ||||
|        transform="matrix(1.7023559,0,0,1.7023559,38.098446,38.098446)"><circle | ||||
|          fill="#0062be" | ||||
|          cx="128" | ||||
|          cy="128" | ||||
|          r="33" | ||||
|          id="circle1" /><g | ||||
|          fill="none" | ||||
|          stroke="#0062be" | ||||
|          stroke-width="24" | ||||
|          id="g4"><g | ||||
|            stroke-opacity="0.3" | ||||
|            id="g2"><path | ||||
|              d="M 12,128 A 116,116 0 1 1 128,244" | ||||
|              id="path1" /><path | ||||
|              d="m 54,128 a 74,74 0 1 1 74,74" | ||||
|              id="path2" /></g><path | ||||
|            d="M 128,12 A 116,116 0 0 1 244,128" | ||||
|            id="path3" /><path | ||||
|            d="m 128,54 a 74,74 0 0 1 74,74" | ||||
|            id="path4" /></g></g></g></svg> | ||||
| After Width: | Height: | Size: 1.9 KiB | 
		Reference in New Issue
	
	Block a user