enable the "default" CSS choice for the narrated web report
Otherwise, whenever you start the report, you get this: WARNING: _enumeratedlist.py: line 124: Value 'default' not found for option 'StyleSheet'
This commit is contained in:
		| @@ -111,7 +111,7 @@ def load_on_reg(dbstate, uistate, plugin): | ||||
|          path_css("narrative-maps.css"),      None, [], [] ], | ||||
|  | ||||
|         # default style sheet in the options | ||||
|         ["default",       0, _("Basic-Ash"),          | ||||
|         ["default",       1, _("Basic-Ash"),          | ||||
|          path_css('Web_Basic-Ash.css'),     None, [], [] ], | ||||
|  | ||||
|         # default printer style sheet | ||||
|   | ||||
		Reference in New Issue
	
	Block a user