2002-10-25 01:21:06 +00:00
2002-10-24 07:49:16 +00:00
2002-10-23 19:37:20 +00:00
2002-10-03 22:22:52 +00:00
2002-02-01 22:47:29 +00:00
2002-10-10 21:18:13 +00:00
2002-10-23 21:48:11 +00:00
2002-09-27 13:26:07 +00:00
2002-02-01 22:47:29 +00:00
2002-02-01 22:47:29 +00:00
2002-10-23 19:37:20 +00:00
2002-10-21 09:17:39 +00:00
2002-10-01 22:39:31 +00:00
2002-10-23 21:48:11 +00:00
2002-10-22 06:12:12 +00:00
2002-05-30 03:44:46 +00:00
2002-10-23 21:37:28 +00:00
2002-02-01 22:47:29 +00:00
2002-02-01 22:47:29 +00:00
2002-10-21 09:07:18 +00:00
2002-10-21 09:08:25 +00:00
2002-10-21 09:17:39 +00:00
2002-10-23 21:48:11 +00:00
2002-10-23 19:37:20 +00:00
2002-10-10 22:40:35 +00:00
2002-02-01 22:47:29 +00:00
2002-02-01 22:47:29 +00:00
2002-10-09 21:32:33 +00:00
2002-02-01 22:47:29 +00:00
t
2002-02-01 22:47:29 +00:00
2002-02-01 22:47:29 +00:00
2002-02-01 22:47:29 +00:00
2002-10-23 21:37:28 +00:00
2002-10-23 21:48:11 +00:00
2002-10-22 18:12:27 +00:00
2002-10-22 18:12:27 +00:00
2002-10-08 18:51:56 +00:00
2002-02-01 22:47:29 +00:00
v
2002-10-06 16:41:20 +00:00
2002-10-09 04:28:48 +00:00
2002-10-25 01:21:06 +00:00
w.1
2002-10-06 21:34:17 +00:00
w.c
2002-10-12 04:25:57 +00:00
2002-02-01 22:47:29 +00:00
2002-10-21 23:12:51 +00:00

COMPATIBILITY

    This code is intended for use with Linux 2.0.xx and above.
    Both libc 5 and libc 6 should work.

INSTALLATION

    make
    make install

    If you wish to test before installing, use the scripts
    named t, v, and p to ensure the correct libproc
    is used during your testing.

    If you need to add a compiler option, use CC to do it:
    make CC='gcc -foo'

BUG REPORTS

    Debian users should use the Debian bug tracking system.
    Email to albert@users.sf.net or csmall@debian.org or
    procps-feedback@lists.sf.net will also work.
Description
Command line and full screen utilities for browsing procfs, a "pseudo" file system dynamically generated by Linux to provide information about the status of entries in its process table.
Readme 15 MiB
Languages
C 97.2%
Makefile 1%
Shell 0.9%
M4 0.9%